$1,600,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Kitchen | Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Open Floorplan |
| Laundry Room | Second Floor |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Wine Refrigerator, Range Hood, Gas Water Heater |
| Other Interior Features | Office |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | Attached, Paved Drive, Off Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Frame |
| HOA Amenities | Public Transportation, Shopping, Park |
| Other Exterior Features | Porch, Deck, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,850 Sq.Ft. |
| LOT SIZE | 9,403 Sq.Ft. |
| MLS® ID | 72886993 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Colonial |
| SALES PRICE | $1,600,000 |
|---|---|
| REAL ESTATE TAXES | $12,000/yr |
| Zoning | RES |
Absolutely stunning new construction located in the heart of West Roxbury.
Martha Toti
As an over ten-year veteran in real estate sales, Martha has built a reliable network of professionals, including real estate attorneys, mortgage brokers, contractors and inspectors. Contact Martha now!
Let's Connect