$1,450,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Gas Stove |
Laundry Room | Laundry Closet, In Basement |
Flooring | Tile, Carpet, Hardwood |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Gas Water Heater, Utility Connections for Gas Range |
Water Source | Public |
---|---|
Utilities | for Gas Range |
ROOF | Rubber |
Lot Features | Gentle Sloping |
Parking | Off Street, Tandem |
Heat type | Baseboard, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Marina, Private School, Public School, T-Station |
Other Exterior Features | Deck - Roof |
Status | Sold |
---|---|
LIVING SPACE | 2,057 Sq.Ft. |
LOT SIZE | 658 Sq.Ft. |
MLS® ID | 72891172 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | Other (See Remarks) |
ELEMENTARY SCHOOL | Bps |
MIDDLE SCHOOL | Bps |
HIGH SCHOOL | Bps |
SALES PRICE | $1,450,000 |
---|---|
REAL ESTATE TAXES | $8,531/yr |
Zoning | resident |
The spectacular roof deck offers panoramic views to the Monument and over Charlestown.
Martha Toti
As an over ten-year veteran in real estate sales, Martha has built a reliable network of professionals, including real estate attorneys, mortgage brokers, contractors and inspectors. Contact Martha now!
Let's Connect