$2,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Microwave, Refrigerator, Freezer |
| HOA Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Other Exterior Features | Deck |
| Status | Leased |
|---|---|
| Date Leased | February 11, 2020 |
| LIVING SPACE | 840 Sq.Ft. |
| MLS® ID | 72599633 |
| Type | Residential |
| Lease Price | $2,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
As an over ten-year veteran in real estate sales, Martha has built a reliable network of professionals, including real estate attorneys, mortgage brokers, contractors and inspectors. Contact Martha now!
Let's Connect