$925,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Gas Water Heater |
| Other Interior Features | Other (See Remarks) |
| Stories | 6 |
|---|---|
| Water Source | Public |
| Lot Features | Other |
| Parking | On Street |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar, Other |
| HOA Amenities | Public Transportation, Shopping, Walk/Jog Trails, Medical Facility, Highway Access, Public School, -Station, University |
| Status | Sold |
|---|---|
| Date Sold | August 15, 2019 |
| LIVING SPACE | 2,517 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 72503277 |
| Type | Multi-Family |
| Year Built | 1900 |
| SALES PRICE | $925,000 |
|---|---|
| REAL ESTATE TAXES | $7,317 |
| Zoning | res |
As an over ten-year veteran in real estate sales, Martha has built a reliable network of professionals, including real estate attorneys, mortgage brokers, contractors and inspectors. Contact Martha now!
Let's Connect