$439,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Baseboard |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water |
| Status | Sold |
|---|---|
| Date Sold | May 20, 2024 |
| LIVING SPACE | 260 Sq.Ft. |
| TOTAL AREA | 260 Sq.Ft. |
| LOT SIZE | 260 Sq.Ft. |
| MLS® ID | 73219407 |
| Type | Condo |
| Year Built | 1899 |
| Neighborhood | Beacon Hill |
| SALES PRICE | $439,000 |
|---|---|
| REAL ESTATE TAXES | $3,634/yr |
| HOA Fees | $282/mo |
| Zoning | CD |
As an over ten-year veteran in real estate sales, Martha has built a reliable network of professionals, including real estate attorneys, mortgage brokers, contractors and inspectors. Contact Martha now!
Let's Connect