$1,325,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Countertops - Stone/Granite/Solid, Open Floorplan, Stainless Steel Appliances |
Laundry Room | Electric Dryer Hookup, Washer Hookup, Second Floor |
Flooring | Hardwood |
Fireplace | Living Room |
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater, Utility Connections for Gas Range |
Garage Space | 1 |
---|---|
Water Source | Public |
Utilities | for Gas Range |
ROOF | Rubber |
Lot Features | Corner Lot |
Parking | Attached, Under, On Street |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Public Transportation, Shopping, Pool, Highway Access, T-Station |
Security Features | Security System |
Other Exterior Features | Deck - Composite |
Status | Sold |
---|---|
LIVING SPACE | 1,787 Sq.Ft. |
LOT SIZE | 1,120 Sq.Ft. |
MLS® ID | 72840834 |
Type | Residential |
Year Built | 2011 |
SALES PRICE | $1,325,000 |
---|---|
REAL ESTATE TAXES | $11,351/yr |
Zoning | 0101 |
As an over ten-year veteran in real estate sales, Martha has built a reliable network of professionals, including real estate attorneys, mortgage brokers, contractors and inspectors. Contact Martha now!
Let's Connect