$2,800/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Building |
| HOA Amenities | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|
| Status | Leased |
|---|---|
| Date Leased | August 13, 2021 |
| LIVING SPACE | 658 Sq.Ft. |
| MLS® ID | 72865881 |
| Type | Residential |
| Lease Price | $2,800/mo |
|---|---|
| Lease Term | 12 MONTHS |
As an over ten-year veteran in real estate sales, Martha has built a reliable network of professionals, including real estate attorneys, mortgage brokers, contractors and inspectors. Contact Martha now!
Let's Connect