$1,470,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | First Floor |
Flooring | Hardwood |
Appliances | Range, Utility Connections for Gas Range |
Water Source | Public |
---|---|
Utilities | for Gas Range |
ROOF | Rubber |
Parking | On Street |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stone |
HOA Amenities | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Marina, Public School, T-Station |
Other Exterior Features | Deck, Deck - Roof |
Status | Sold |
---|---|
LIVING SPACE | 1,935 Sq.Ft. |
LOT SIZE | 871 Sq.Ft. |
MLS® ID | 72898420 |
Type | Residential |
Year Built | 1890 |
Architecture Styles | Other (See Remarks) |
View Description | City View(s) |
SALES PRICE | $1,470,000 |
---|---|
REAL ESTATE TAXES | $15,070/yr |
Zoning | R1 |
Don’t miss this rare-to-market opportunity to own a single family in Charlestown's gaslight district!
Martha Toti
As an over ten-year veteran in real estate sales, Martha has built a reliable network of professionals, including real estate attorneys, mortgage brokers, contractors and inspectors. Contact Martha now!
Let's Connect