$3,600/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Dishwasher, Disposal, Trash Compactor, Microwave, Refrigerator, Freezer, Washer, Dryer |
| HOA Amenities | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Marina, Private School, Public School, -Station, University |
|---|---|
| Other Exterior Features | Deck - Roof |
| Status | Leased |
|---|---|
| Date Leased | October 25, 2019 |
| LIVING SPACE | 731 Sq.Ft. |
| MLS® ID | 72580560 |
| Type | Residential |
| Lease Price | $3,600/mo |
|---|---|
| Lease Term | 12 MONTHS |
As an over ten-year veteran in real estate sales, Martha has built a reliable network of professionals, including real estate attorneys, mortgage brokers, contractors and inspectors. Contact Martha now!
Let's Connect