$1,180,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement, In Unit |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Utility Connections for Gas Range |
| Stories | 2 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Utilities | for Gas Range |
| ROOF | Rubber |
| Parking | Detached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Marina, Private School, Public School, T-Station |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,831 Sq.Ft. |
| MLS® ID | 72898501 |
| Type | Residential |
| Year Built | 2017 |
| Architecture Styles | Rowhouse |
| SALES PRICE | $1,180,000 |
|---|---|
| REAL ESTATE TAXES | $10,605/yr |
| HOA Fees | $145/mo |
| Zoning | CD |
This pet friendly stunning property is close to all Charlestown has to offer!
Martha Toti
As an over ten-year veteran in real estate sales, Martha has built a reliable network of professionals, including real estate attorneys, mortgage brokers, contractors and inspectors. Contact Martha now!
Let's Connect