$4,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Garage Space | 1.0 |
|---|---|
| Heat type | Natural Gas |
| Other Exterior Features | Deck |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,291 Sq.Ft. |
| TOTAL AREA | 1,291 Sq.Ft. |
| LOT SIZE | 999 Sq.Ft. |
| MLS® ID | 73501820 |
| Type | Condo |
| Year Built | 1988 |
| Neighborhood | Charlestown |
| Lease Price | $4,200/mo |
|---|---|
| Lease Term | 12 MONTHS |
As an over ten-year veteran in real estate sales, Martha has built a reliable network of professionals, including real estate attorneys, mortgage brokers, contractors and inspectors. Contact Martha now!
Let's Connect