$2,800/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Building |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Other Exterior Features | Patio - Enclosed |
|---|
| Status | Leased |
|---|---|
| Date Leased | July 17, 2026 |
| LIVING SPACE | 414 Sq.Ft. |
| TOTAL AREA | 414 Sq.Ft. |
| LOT SIZE | 414 Sq.Ft. |
| MLS® ID | 73548008 |
| Type | Condo |
| Year Built | 1905 |
| Neighborhood | Southie |
| Water Frontage | 1/10 to 3/10 To Beach |
| Lease Price | $2,800/mo |
|---|---|
| Lease Term | 12 MONTHS |
As an over ten-year veteran in real estate sales, Martha has built a reliable network of professionals, including real estate attorneys, mortgage brokers, contractors and inspectors. Contact Martha now!
Let's Connect